Description
(Confirming to EN-837-1 & IS-3624)
| Nominal size | Ø 63, 100 & 150 mm |
| Accuracy | ±1.6% of FS (±1% of FS for ≥ Ø 100 mm Optional) |
| Case & Bezel | Drawn Steel Silver Powder Coated Case with Snap Action bayonet lock type bezel |
| Pressure element | Cu-Alloy (< 100 bar ’C’ Shaped Bourdon Tube) SS 316 (≥ 100 bar Helical Shape Bourdon tube) |
| Over pressure limit | ≤ 100 bar – 125% of FS > 100 bar < 600 bar – 115% of FS > 600 bar < 1600 bar – 110% of FS |
| Movement | Brass / Plated Brass (SS 304 Optional) |
| Socket | Brass (SS 304 Optional) |
| Dial | Aluminium —Pre-coated White with black marking |
| Pointer | Aluminium – Black finish fix type (Center / Micro Zero Adjustment Optional) |
| Window | 3 mm thick Clear Plain Glass |
| Joints | Hard Soldered (For ’C’ Shape Bourdon Tube) Silver Brazing (For Helical Bourdon Tube) |
| Sealing gasket | Neoprene Rubber |
| Process Connection | For Ø 63 mm 1/8” / 1/4” BSP / NPT / BSPT (Male) M12 X 1 (Male) For ≥ Ø100 mm : |
| Permissible temperature | Ambient: -25’C to 65’C Process: Maximum 800C (For Soldered Joints) Maximum 1500C (Silver Brazed Joints) |
| Type of mounting | Bottom Connection Direct Mounting Bottom Connection Surface Mounting Back Connection Panel Mounting ( 63 mm only) |
| Pressure range | -30” Hg … 0 … 700 bar (1000 bar Optional) |
| Optional Available features | • Ammonia (NH3), Freon Scale • Customized Scale with different Unit of Measurement or logo • For Oxygen (O2) Application degreased wetted parts |

Reviews
There are no reviews yet.