Description
(Confirming to EN-837-1 & IS-3624)
| Nominal size | Ø 40, 50, 63, 80, 100, 150, 200 & 250 mm |
| Accuracy | ±2% of FS (±1% of FS for ≥ Ø 100 mm Optional) |
| Case & Bezel | Drawn Steel Powder Coated Case and Press Fit Bezel (Drawn Steel Chrome Plated Bezel Optional) (SS 304 Case & Press Fit Bezel Optional) |
| Pressure element | Cu-Alloy (< 100 bar ’C’ Shaped Bourdon Tube) SS 316 (≥ 100 bar Helical Shape Bourdon tube) |
| Over pressure limit | ≤ 100 bar – 125% of FS > 100 bar < 600 bar – 115% of FS > 600 bar < 1600 bar – 110% of FS |
| Movement | Brass / Plated Brass (SS 304 Optional) |
| Socket | Brass / SS 304 |
| Dial | Aluminium —Pre-coated White with black marking |
| Pointer | Aluminium – Black finish fix type |
| Window | Clear Plain Glass, Clear Poly Carbonate for Ø 50 & 63 mm Back Connection Panel Mounting |
| Joints | Hard Soldered (For ’C’ Shape Bourdon Tube) Silver Brazing (For Helical Bourdon Tube) |
| Sealing gasket | White Plastic Ring |
| Process Connection | For Ø 40 mm : 1/8” BSP / NPT / BSPT (Male) For Ø 50 & 63 mm : For Ø80, 100 & 150 mm : For Ø200, & 250 mm : Other Male or Female on Request |
| Permissible temperature | Ambient : -25’C to 65’C Process : Maximum 800C (For Soldered Joints) Maximum 1500C (Silver Brazed Joints) |
| Type of mounting | Bottom Connection Direct Mounting Back Connection Direct Mounting Bottom Connection Surface Mounting Back Connection Panel Mounting Back Connection Bracket Mounting |
| Pressure range | 40 mm : -30” Hg … 0 … 40 bar Ø 50 mm : -30” Hg … 0 … 400 bar Ø 63 mm : -30” Hg … 0 … 1000 bar ≥ Ø 100 mm : -30” Hg … 0 … 3500 bar |
| Optional Available features | • Ammonia (NH3), Freon Scale • Customized Scale with different Unit of Measurement or logo • For Oxygen (O2) Application degreased wetted parts |

Reviews
There are no reviews yet.